Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 63 |
|---|
| % of pupils achieving level four in both English and Maths | 70 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 235 |
| Aggregate score over the previous three years | 232 |
| % of pupils achieving level five in English | 38 |
|---|---|
| % of pupils achieving level five in Maths | 41 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By martink0646 at 16:18 on 03/12/11
By martink0646 at 20:53 on 06/11/11
By traci_edwards at 20:26 on 25/08/11
By Cllr Steve Tierney at 13:53 on 18/10/10
By Wisbech People at 19:47 on 29/08/10
By traci_edwards
at 14:48 on 18/01/11
1 reply
By prziloczek
at 21:08 on 28/12/10
2 replies
By Wisbech People
at 19:33 on 05/02/12
0 replies
By Wisbech People
at 17:25 on 04/09/11
0 replies
By lazy_laydee
at 08:48 on 29/06/11
0 replies
By traci_edwards
at 14:48 on 18/01/11
1 reply
By prziloczek
at 21:08 on 28/12/10
2 replies